EEEP conference list
Conference | Date and Place | Proceedings | Index |
---|---|---|---|
EEEP2022 | November 19-20, 2022 Online | ||
EEEP2021 | November 16-18, 2021 in Sanya, China | https://iopscience.iop.org/issue/1755-1315/983/1 | Scopus, Inspec |
EEEP2020 | November 17-19, 2020 Online | https://iopscience.iop.org/issue/1755-1315/675/1 | EI Compendex, Scopus |
EEEP2019 | November 19-21, 2019 in Xiamen, China | https://iopscience.iop.org/issue/1755-1315/467/1 | EI Compendex, CPCI, Scopus |
EEEP2018 | November 19-21, 2018 in Sanya, China | https://iopscience.iop.org/volume/1755-1315/227 | EI Compendex, CPCI, Scopus |
EEEP2017 | November 20-22, 2017 in Sanya, China | https://iopscience.iop.org/volume/1755-1315/121 | EI Compendex, CPCI, Scopus |
EEEP2016 | November 21-23, 2016 in Sanya, China | http://iopscience.iop.org/issue/1755-1315/52/1 | EI Compendex, CPCI, Scopus |
Photos of EEEP conference
EEEP2022

EEEP2021

EEEP2020

EEEP2019

EEEP2018

EEEP2017

EEEP2016

Important Dates
- Paper submission due
April 20, 2023 - Conference date
November 18-20, 2023
Paper Submission
Attending the Conference
Contact us
- Email: secretary@iceeep.org
- Tel: +86-15927125823
- QQ: 3071319055
Follow Us on WeChat

Cooperation
EEEP is sincerely open to domestic and foreign universities and scientific research institutions for cooperation. As the cooperation partner, you will enjoy the partner naming right, contribution / participation discount, etc. Please send an E-mail to secretary@iceeep.org for more details.